Club Information
Clubs & Locations
CLUB | PARK | ADDRESS | FOOTBALL | CHEER |
---|---|---|---|---|
Deerfield Packer-Rattlers | Oveta McKeithan Recreational Complex | 445 SW 2nd Street Deerfield Beach, FL 334441 | Tyrone Philpart 954-675-3657 dbpackerrattlers@gmail.com | Merilyn Strowbridge 754-235-3562 merilyncobras@yahoo.com |
Ft. Lauderdale Hurricanes | Mills Pond Park | 2201 NW 9th Avenue Ft. Lauderdale, FL 33301 | Jamaal Gaines 954-479-1045 jgaines1102@gmail.com | LaShanda Landers 754-457-2400 lmlanders20@gmail.com |
Gwen Cherry Bulls | Gwen Cherry Park | 7090 NW 22nd Avenue Miami, FL 33147 | Bernard Summerall 786-991-8514 bsummerall@bgcmia.org | Eboni Gibson 305-316-4843 ebonijaki@hotmail.com |
Lauderdale Lakes Vikings | Vincent Torres Memorial Park | 4331 NW 36TH Street Lauderdale Lakes, FL 33319 | Stacy Brown 954-448-4576 stacy.godsfavor@gmail.com | Twanna Pearce 954-226-3196 tia_pearce@icloud.com |
Lauderhill Lions | Lauderhill Sports Complex | 7500 W. Oakland Park Blvd. Lauderhill, FL 33319 | Sam Goodman 786-368-6487 quato919734@yahoo.com | Rodnika Curtis 754-246-8077 rodnikacurtis1@gmail.com |
Liberty City Warriors | Moore Park | 765 NW 36th Street Miami, FL 33127 | Joe Narcisse 305-905-4726 jjnarcisse@yahoo.com | Tangela Stanley 786-704-5556 tangelas44@yahoo.com |
Little River Saints | Little River Park | 10525 NW 24th Avenue Miami, FL 33147 | Earl Ferguson 786-709-7115 mrluckyjames@aol.com | Tina Paulk 305-590-1020 tinalavonpaulk23@gmail.com |
Miami Gardens Chiefs | North Dade Park | 19455 NW 12th Avenue Miami Gardens, FL 33169 | Latavia Brown 786-612-7512 lbacon29@gmail.com | Lakemie Blount 786-613-2982 kemblount@gmail.com |
Miami Gardens Cowboys | Bunche Park | 15600 Bunche Park Drive W Miami Gardens, FL 33054 | Craig Wilkins 786-348-9661 | |
Miami Gardens Ravens | Carol City Park | 18500 NW 32nd Avenue Miami Gardens, FL 33056 | Rob Mack 561-305-7382 miamigardensravens2010 @gmail.com | Ira Whitehead 561-305-7382 miamigardensravens2010 @gmail.com |
Miami Gardens Vikings | Scott Park | 177010 NW 15th Court Miami Gardens, FL 33169 | Nate’le’ge’ Powell 305-331-8713 nataki429@yahoo.com | Kiesha Rule 305-318-3876 karule1@yahoo.com |
Northwest Ducks | NW Boys & Girls Club | 10915 NW 14th Avenue Miami, FL 33147 | Ojay Miller 786-473-8462 ojaymiller@yahoo.com | Calneitha Brewton 786-356-5065 brewtoncal@yahoo.com |
Pompano Cowboys | McNair Park | 951 NW 27th Avenue Pompano Beach, FL 33069 | Revanual Warren 954-240-6067 pompanocowboys1@gmail.com | Marilyn Barnes 954-461-4784 Marilyn.barnes@copbfl.com |
Pompano Chiefs | Mitchell Moore Park | 901 NW 10th Street Pompano Beach, FL 33060 | Demetrius Brown 754-367-1409 demetriusbrown@yahoo.com | Sharon Allen 954-801-5309 sharon.allen@copbfl.com |
Royal Palm Beach Wildcats | Seminole Palms Park | 151 Lamstein Lane Royal Palm Beach, FL 33411 | Mike Lavorano 561-201-7799 mlavorano@gmail.com | |
Treasure Coast Spartans | Sportsman Park West | 330 NW Irving Street Port St. Lucie, FL 34986 | Christina Horne 347-564-5100 info.pslaa@gmail.com | Lindsey Campion 772-370-0286 tcspartans@gmail.com |
Washington Park Buccaneers | Washington Park Community Center | 5199 Pembroke Road Hollywood, FL 33021 | Shatravia Toney 786-886-7040 buccaneersyouth@gmail.com | Darchel Jones 305-502-0884 buccaneersyouth@gmail.com |
Resources
FORMS
Official Logos




FAQ
To locate an FYFL program in your area, use our Club Finder. You can then contact that program for more information, such as how/when to sign up, costs, etc. If no contact information is listed, please close this window, and use our website contact form, and we will find the closest program for you.
To sign up for an FYFL football or cheerleading/dance program, you must first locate the local program nearest you. You can then contact that program to inquire about when and where sign-ups are being offered for the upcoming season.
Registration costs vary from program to program, and are determined by each individual FYFL member association. A typical registration fee for each participant usually ranges from about $50 to $200; however, some programs may include other fees, such as mandatory fundraising, additional equipment, etc.